<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stonyfield Farmless Goes City</title>
	<atom:link href="http://www.brandidentityguru.com/wordpress/2009/09/17/stonyfield-farmless-goes-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandidentityguru.com/wordpress/2009/09/17/stonyfield-farmless-goes-city/</link>
	<description>Branding Opinions From Our Fearless Leader - Scott White</description>
	<lastBuildDate>Tue, 03 Jan 2012 05:40:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lori Daly</title>
		<link>http://www.brandidentityguru.com/wordpress/2009/09/17/stonyfield-farmless-goes-city/comment-page-1/#comment-4942</link>
		<dc:creator>Lori Daly</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandidentityguru.com/wordpress/?p=1369#comment-4942</guid>
		<description>I think times are a changing and consumers are becoming wise to the tactics used by companies, such as using words like &quot;Farm&quot;. Just because the name has &quot;Farm&quot; in it doesn&#039;t mean it is really from the farm. I watched Food Inc. too and several other like movies and consider myself an educated consumer. In the case of Stonyfield&#039;s logo, it appears they think that &quot;Organic&quot; on their label is enough. I think the word &quot;organic&quot; carries much more weight today, than &quot;farm&quot;. I personally associate the name Stonyfield with organic and organic makes me think of a farm, so I would still buy their milk.</description>
		<content:encoded><![CDATA[<p>I think times are a changing and consumers are becoming wise to the tactics used by companies, such as using words like &#8220;Farm&#8221;. Just because the name has &#8220;Farm&#8221; in it doesn&#8217;t mean it is really from the farm. I watched Food Inc. too and several other like movies and consider myself an educated consumer. In the case of Stonyfield&#8217;s logo, it appears they think that &#8220;Organic&#8221; on their label is enough. I think the word &#8220;organic&#8221; carries much more weight today, than &#8220;farm&#8221;. I personally associate the name Stonyfield with organic and organic makes me think of a farm, so I would still buy their milk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.brandidentityguru.com/wordpress/2009/09/17/stonyfield-farmless-goes-city/comment-page-1/#comment-4894</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandidentityguru.com/wordpress/?p=1369#comment-4894</guid>
		<description>Well, I totally agree with you about the missing FARM. Recently I&#039;ve seen the FOOD INC movie and made me think twice of what I eat. I am trying to keep in the natural as much as I could. First was to successfully switch from Pepsi and Coke to home made tea, it&#039;s been couple of months now and I feel happy about my choice.

Back on the logo,the new logo has a more corporate look and maybe they no longer have only natural/farm products and they felt to tell us this in a way not to disturb many :)

RZ</description>
		<content:encoded><![CDATA[<p>Well, I totally agree with you about the missing FARM. Recently I&#8217;ve seen the FOOD INC movie and made me think twice of what I eat. I am trying to keep in the natural as much as I could. First was to successfully switch from Pepsi and Coke to home made tea, it&#8217;s been couple of months now and I feel happy about my choice.</p>
<p>Back on the logo,the new logo has a more corporate look and maybe they no longer have only natural/farm products and they felt to tell us this in a way not to disturb many <img src='http://www.brandidentityguru.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>RZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corporate Branding Identity &#124; Tony</title>
		<link>http://www.brandidentityguru.com/wordpress/2009/09/17/stonyfield-farmless-goes-city/comment-page-1/#comment-4758</link>
		<dc:creator>Corporate Branding Identity &#124; Tony</dc:creator>
		<pubDate>Sun, 27 Sep 2009 11:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandidentityguru.com/wordpress/?p=1369#comment-4758</guid>
		<description>I agree with Joy. Businesses, no matter how big or small should adapt to the changes happening in the market. It may be their way of expanding their reach and as long as the brand name is intact, I don&#039;t see it as a problem at all.</description>
		<content:encoded><![CDATA[<p>I agree with Joy. Businesses, no matter how big or small should adapt to the changes happening in the market. It may be their way of expanding their reach and as long as the brand name is intact, I don&#8217;t see it as a problem at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy Levin</title>
		<link>http://www.brandidentityguru.com/wordpress/2009/09/17/stonyfield-farmless-goes-city/comment-page-1/#comment-4735</link>
		<dc:creator>Joy Levin</dc:creator>
		<pubDate>Sat, 19 Sep 2009 20:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandidentityguru.com/wordpress/?p=1369#comment-4735</guid>
		<description>Just hypothesizing, but perhaps consumers saw &quot;farm&quot; as too small and limiting?  Of course, this assumes they conducted primary market research and based their logo change on real-world data.  Note also  that the logo now includes a date on it - does not probably suggest a long-term business (1983) for most consumers, but perhaps they were driving at something there as well.</description>
		<content:encoded><![CDATA[<p>Just hypothesizing, but perhaps consumers saw &#8220;farm&#8221; as too small and limiting?  Of course, this assumes they conducted primary market research and based their logo change on real-world data.  Note also  that the logo now includes a date on it &#8211; does not probably suggest a long-term business (1983) for most consumers, but perhaps they were driving at something there as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

